Race held on 22 May 2022 at Tonbridge Canoe Club
Div1
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUKE BOWYER | 1 | ELM | SMK | 01:38:49 | 50 | |
2 | LUCA FERRI | 2 | ELM | JMK | 01:53:48 | 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JONATHAN BOYTON | 2 | ROY | SMK | 01:39:26 | 50 | |
2 | JACK CARTER | 2 | ROY | JMK | 01:39:27 | 49 | |
3 | LIZZIE BROUGHTON | 2 | RIC | SFK | 01:39:28 | 48 | |
4 | ANDREW BIRKETT | 2 | RIC | SMK | 01:40:56 | 47 | |
5 | JUAN CARUNCHO | 3 | BAD | VMK | 01:43:24 | P2 | |
6 | EDWARD RUTHERFORD | 2 | ELM | SMK | 01:43:51 | 46 | |
7 | ELLIOT DEWDNEY | 2 | WEY | SMK | 01:45:36 | 45 | |
8 | SCOTT LEBLANCHE | 3 | BAD | SMK | 01:49:10 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DEAN TERRY | 3 | ROY | SMK | 01:48:41 | 50 | |
2 | TIM HUMPHRIES | 3 | ROY | SMK | 01:48:42 | 49 | |
3 | FRANCIS HERWANGER | 3 | RIC | JMK | 01:50:07 | 48 | |
4 | JACK PROSSER | 3 | RIC | SMK | 01:50:16 | 47 | |
5 | ISLA BETHUNE | 3 | ELM | JFK | 01:50:26 | 46 | |
6 | WILLIAM ABSON | 3 | RIC | VMK | 01:51:48 | 45 | |
7 | NERYS HALL | 3 | WEY | JFK | 01:53:19 | 44 | |
8 | CLIVE NEALE | 3 | TON | VMK | 01:54:27 | 43 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | WILLIAM SHORT | 4 | ELM | JMK | 01:06:28 | 50 | P3 |
2 | ELISE MONTAGNA | 4 | ROY | JFK | 01:06:32 | 49 | P3 |
3 | ROLAND LUCAS | 4 | RIC | VMK | 01:09:03 | 48 | |
4 | PETER FORD | 4 | TON | VMK | 01:09:04 | 47 | |
5 | LEE MADDOCKS | 4 | ROY | VMK | 01:09:11 | 46 | |
6 | ALEX CLIFFORD | 4 | WEY | VMK | 01:10:00 | 45 | |
7 | LUCAS CLIFFORD | 4 | WEY | JMK | 01:10:01 | 44 | |
8 | MARTIN FITZSIMONS | 4 | RIC | VMK | 01:12:44 | 43 | |
GUY PETERS | 4 | RIC | VMK | DNF | |||
GREGORY NEALE | 4 | TON | SMK | DNF |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN PAYNE | 5 | ACU | SMK | 01:10:59 | P4 | |
2 | NATHAN PRIOR | 5 | ELM | JMK | 01:11:11 | 50 | P4 |
3 | BENJAMIN WEBB | 5 | WEY | VMK | 01:12:13 | 49 | |
4 | DIANORA DE BILIO | 5 | ROY | JFK | 01:12:36 | 48 | |
5 | MARCUS PAPA | 5 | WEY | JMK | 01:13:25 | 47 | |
6 | BENJAMIN FLINT | 5 | WEY | JMK | 01:13:48 | 46 | |
7 | NICOLE WILLIAMS | 5 | ROY | SFK | 01:14:42 | 45 | |
8 | FAYE WHITEAR | 5 | RIC | SFK | 01:15:00 | 44 | |
9 | COLIN WEST | 5 | WEY | VMK | 01:15:20 | 43 | |
10 | MARK LOUW | 5 | RIC | VMK | 01:15:55 | 42 | |
11 | MICHAEL RALPH | 5 | WEY | JMK | 01:16:17 | 41 | |
12 | NEIL THOM | 5 | WEY | SMK | 01:16:31 | 40 | |
13 | ANNIE BATES | 5 | ROY | JFK | 01:17:15 | 39 | |
14 | MIKE PIGOTT | 5 | RIC | VMK | 01:18:29 | 38 | D? |
15 | FINLAY HOGAN | 5 | ROY | SMK | 01:18:33 | 37 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KALMAN CSEH | 6 | RIC | VMK | 01:15:46 | 50 | P5 |
2 | SKYE PARKINSON | 6 | RIC | JFK | 01:16:37 | 49 | |
3 | DANNY SAUNDERS | 6 | WEY | JMK | 01:17:57 | 48 | |
4 | PHILIP JONES | 6 | ROY | SMK | 01:19:24 | 47 | |
5 | RICHARD SMITH | 6 | TON | VMK | 01:20:51 | 46 | |
6 | RUBY BENSTEAD | 6 | ELM | SFK | 01:20:53 | 45 | |
7 | STEVE WILLIAMS | 6 | ELM | VMK | 01:21:23 | 44 | |
8 | PAUL COOPER | 6 | TON | VMK | 01:24:26 | 1 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAVID BOON | 7 | ELM | SMK | 00:44:27 | 50 | |
2 | DELILAH WEBB | 7 | WEY | JFK | 00:45:14 | 49 | |
3 | OWEN ATTWOOD | 7 | WEY | JMK | 00:45:18 | 48 | |
4 | RICHARD MILBANK | 7 | WEY | VMK | 00:45:39 | 47 | |
5 | IZZY RITCHIE | 7 | WEY | JFK | 00:45:47 | 46 | |
6 | SOPHIE DUNLOP | 7 | ELM | JFK | 00:46:07 | 45 | |
7 | HELEN WESTON | 7 | WEY | VFK | 00:46:42 | 44 | |
8 | GRAHAM COWPER | 7 | WEY | VMK | 00:47:29 | 43 | D? |
9 | GEORGE BOTSFORD | 7 | ACU | SMK | 00:47:33 | D? | |
10 | ANDREW ELLIOT | 7 | RIC | JMC | 00:47:57 | 42 | D? |
ANDY ROBARTS | 7 | RIC | SMK | DNF |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AUSTEN LONG CHING TANG | 8 | RIC | JMK | 00:44:46 | 50 | P7 |
2 | SAMUEL BULL | 8 | ELM | JMK | 00:46:02 | 49 | P7 |
3 | DAN MARSHALL | 8 | RIC | VMK | 00:46:07 | 48 | P7 |
4 | LOUISE JABLONOWSKA | 8 | RIC | VFK | 00:46:14 | 47 | P7 |
5 | ADAM PARKER | 9 | RIC | JMK | 00:46:18 | 46 | P7 |
6 | HENRY MOULT | 9 | ELM | JMK | 00:46:19 | 45 | P7 |
7 | SEAN CANAVAN | 8 | WEY | VMK | 00:46:26 | 44 | P7 |
8 | TOM LALLY | 8 | TON | VMK | 00:46:41 | 43 | |
9 | KERRY LEWIS | 8 | WEY | SFK | 00:46:42 | 42 | |
10 | ELIZABETH BURTENSHAW | 8 | WEY | SFK | 00:48:03 | 41 | |
11 | NADIA WEIGH | 8 | WEY | SFK | 00:48:08 | 40 | |
12 | BERNADETTE ANDERSON | 8 | RIC | SFK | 00:48:35 | 39 | |
13 | AVA BRITTLE | 9 | ELM | JFK | 00:48:35 | 38 | P8 |
14 | PAUL LANE | 8 | MAI | VMK | 00:48:55 | 37 | |
15 | CAROL MCLAUGHLIN | 8 | RIC | VFK | 00:49:00 | 36 | |
16 | SUZIE GANNON | 8 | ELM | VFK | 00:50:08 | 35 | |
17 | ROB PASSMORE | 8 | TON | VMC | 00:51:54 | 1 | |
18 | NICHOLAS JOHNSON | 8 | TON | VMC | 00:54:27 | 1 | |
EMMA SUMNER | 8 | ELM | JFK | DNF |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CONOR HARTNEY | GSA | RIC | JMK | 00:44:16 | 50 | P7 |
2 | MATTHEW BURTENSHAW | 9 | WEY | VMK | 00:49:02 | 49 | |
3 | DANIEL DUNLOP | 9 | ELM | JMK | 00:49:06 | 48 | |
4 | KARLINE ZURAVLOVA | 9 | RIC | SFK | 00:49:52 | 47 | |
5 | SHEILA ATTWOOD | 9 | WEY | SFK | 00:50:20 | 46 | |
6 | CLARA PARKER | 9 | RIC | JFK | 00:51:44 | 45 | |
7 | PHILIP SUMNER | 9 | ELM | VMK | 00:51:54 | 44 | |
8 | GRAHAM FRANCIS | 9 | WEY | VMK | 00:53:04 | 43 | |
9 | MAX LOUW | 9 | RIC | JMK | 00:53:35 | 42 | |
10 | KOSTA LJUBICIC | 9 | ROY | JMK | 00:53:42 | 41 | |
11 | HAIMING YUAN | 9 | RIC | SFK | 00:54:11 | 40 | |
12 | MOLLY BATES | 9 | ROY | JFK | 00:55:14 | 39 | |
13 | ROGER CORMACK | 9 | RIC | VMK | 00:55:24 | 38 | |
14 | AMANDA HUNT | 9 | ROY | SFK | 00:55:25 | 37 | |
15 | WILLIAM FLOWER | 9 | TON | JMK | 00:58:59 | 36 | |
16 | TRISTAN PRIOR | 9 | ELM | JMK | 01:00:42 | 35 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | OLIVER WASHFORD | GSB | HAS | JMK | 00:18:26 | 50 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ADRIANA DE BILIO | GSC | ROY | JFK | 00:18:08 | 50 | P-GSB |
2 | STANLEY JOHNSON | GSC | TON | JMK | 00:27:31 | 49 | |
3 | AUSTIN JOHNSON | GSC | TON | JMK | 00:28:44 | 48 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GLENN THOROGOOD GABOR TANGELMAYER | 2 3 | ELM ELM | SMK VMK | 01:39:53 | 50 50 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TRISTRAM TURNER RYAN LARK | 3 3 | ROY ROY | SMK SMK | 01:39:57 | 50 50 | |
2 | AARON JORDAN LEANNE JORDAN | 3 3 | MAI MAI | SMK SFK | 01:46:53 | 49 49 | |
3 | SAM LEE-GILL PETER CHANNON | 3 3 | RIC RIC | SMK VMK | 01:51:09 | 1 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TANYA HERWANGER JORG HERWANGER | 5 4 | RIC RIC | VFK VMK | 01:08:25 | 50 50 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | STEPHEN ROWE TOM KELLY | 5 5 | MAI MAI | VMK SMK | 01:10:20 | 50 50 | |
2 | DOMINIC ASHFORD JULIA PASSMORE | 4 7 | TON TON | VMK VFK | 01:13:22 | 49 49 | |
3 | BRIAN WILLIAMS MICHAEL WIBREW | 5 5 | MAI MAI | VMK VMK | 01:14:27 | 48 48 | |
4 | ANTHONY WASZKIEWICZ LUDY HILLS | 5 5 | RIC RIC | VMK SFK | 01:17:41 | 1 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TORIN HAMILTON SAM WELLS | 7 6 | ELM ELM | JMK JMK | 01:14:21 | 50 50 | P6 P5 |
2 | MIKE PHILLP SUE HURST | 5 7 | ROY ROY | VMK VFK | 01:16:48 | 49 49 | |
3 | EMMA WATTS CAROL RAMPLIN | 6 6 | WEY WEY | VFK VFK | 01:17:44 | 48 48 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CAMERON CRAMPTON JOEL CRAMPTON | 7 7 | MAI MAI | JMK JMK | 00:41:58 | 50 50 | |
2 | LORENZO DE BILIO MARIO DE BILIO | 7 7 | ROY ROY | JMK VMK | 00:42:01 | 49 49 | |
3 | MASLOVA JULIA NEIL CAMP | 8 6 | RIC RIC | SFK VMK | 00:43:39 | 48 48 | |
4 | CLAIRE STREET KARIN RYDERMAN | 7 7 | RIC RIC | SFK VFK | 00:43:55 | 47 47 | |
5 | JEREMY CLARK NIGEL HILL | 7 9 | TON TON | VMK VMK | 00:46:04 | 46 46 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | IMOGEN FIELD KATHARINE BOON | 9 8 | ELM ELM | JFK JFK | 00:46:01 | 50 50 | |
2 | CATRIONA ALLAN JONATHAN ATTWOOD | 8 8 | WEY WEY | VFK VMK | 00:46:05 | 49 49 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATILDA BURTON ARIANA MACKIE | 9 9 | ELM ELM | JFK JFK | 00:52:38 | 50 50 |
Club Points
Club | Paddlers | Paddler Points | Hasler Points |
---|---|---|---|
Elmbridge CC | 26 | 600 | 10 |
Royal CC | 20 | 591 | 9 |
Richmond CC | 37 | 587 | 8 |
Wey KC | 28 | 577 | 7 |
Maidstone CC | 9 | 431 | 6 |
Tonbridge CC | 13 | 408 | 5 |