Div 2
Race held on 26 May 2024, at Tonbridge Canoe Club
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
203 | Benstead | Zak | ELM | SMK | 02:09:29 | 03:50:42 | 01:41:13 | 1 | 50 | ||
201 | Hatton | Tom | RIC | JMK | 02:09:29 | 03:52:04 | 01:42:35 | 2 | 49 | ||
202 | Baker | Steve | RIC | VMK | 02:09:29 | 03:52:06 | 01:42:37 | 3 | 48 |
Div 3
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
304 | De Bilio | Lorenzo | ROY | JMK | 02:12:04 | 04:02:02 | 01:49:58 | 1 | 50 | ||
307 | Neale | Gregory | TON | SMK | 02:12:04 | 04:02:03 | 01:49:59 | 2 | 49 | ||
303 | Hamilton | Torin | ELM | JMK | 02:12:04 | 04:05:54 | 01:53:50 | 3 | 48 | ||
301 | Morton | Dwayne | ELM | VMK | 02:12:04 | 04:06:02 | 01:53:58 | 4 | 47 | ||
306 | Webb | Benjamin | WEY | VMK | 02:12:04 | 04:12:52 | 02:00:48 | 5 | 46 | ||
308 | Henderson | Max | RIC | SMK | 02:12:04 | 04:19:52 | 02:07:48 | 6 | 1 | ||
305 | Hartney | Conor | RIC | JMK | 02:12:04 | DNS | DNS |
Div 4
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
402 | Bull | Samuel | ELM | JMK | 02:14:44 | 03:23:00 | 01:08:16 | 1 | 50 | ||
406 | Taylor | Finn | ELM | JMK | 02:14:44 | 03:23:37 | 01:08:53 | 2 | 49 | ||
403 | Wells | Samuel | ELM | JMK | 02:14:00 | 03:22:59 | 01:08:59 | 3 | 48 | ||
401 | Prior | Nathan | ELM | JMK | 02:14:00 | 03:25:24 | 01:11:24 | 4 | 47 | ||
407 | Saunders | Daniel | WEY | JMK | 02:14:00 | 03:25:28 | 01:11:28 | 5 | 46 | ||
411 | Kiss | David | WEY | SMK | 02:14:00 | 03:26:17 | 01:12:17 | 6 | 45 | ||
410 | Caisley | Joseph | TON | SMK | 02:14:44 | 03:28:33 | 01:13:49 | 7 | 44 | ||
408 | Fletcher | Jennifer | RIC | SFK | 02:14:44 | 03:28:41 | 01:13:57 | 8 | 43 | ||
404 | Senior | Martin | WEY | VMK | 02:14:44 | 03:28:58 | 01:14:14 | 9 | 42 | ||
413 | Gill | Jojo | RIC | SFK | 02:14:00 | 03:28:40 | 01:14:40 | 10 | 41 | ||
412 | Whitear | Faye | RIC | VFK | 02:14:44 | 03:30:52 | 01:16:08 | 11 | 1 | D? | |
409 | Hills | Ludy | RIC | VFK | 02:14:00 | 03:30:53 | 01:16:53 | 12 | 1 | D? |
Div 5
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
515 | Prior | Tristan | ELM | JMK | 02:18:41 | 03:31:02 | 01:12:21 | 1 | 50 | P4 | |
505 | Kelly | Tom | MAI | SMK | 02:18:41 | 03:31:13 | 01:12:32 | 2 | 49 | P4 | |
511 | Holt | Kyla | RIC | JFK | 02:18:41 | 03:31:28 | 01:12:47 | 3 | 48 | P4 | |
513 | Louw | Mark | RIC | VMK | 02:18:41 | 03:32:40 | 01:13:59 | 4 | 47 | P4 | |
502 | Boon | Katharine | ELM | JFK | 02:19:34 | 03:33:42 | 01:14:08 | 5 | 46 | P4 | |
516 | Williams | Katie | ELM | SFK | 02:19:34 | 03:33:44 | 01:14:10 | 6 | 45 | P4 | |
501 | Barat-Farkas | Erzsebet | ELM | VFK | 02:18:41 | 03:33:34 | 01:14:53 | 7 | 44 | ||
504 | Russell | James | ROY | VMK | 02:19:34 | 03:36:30 | 01:16:56 | 8 | 43 | ||
514 | Ford | Yael | TON | VMK | 02:19:34 | 03:39:19 | 01:19:45 | 9 | 42 | ||
508 | Thom | Neil | WEY | VMK | 02:19:34 | 03:40:10 | 01:20:36 | 10 | 41 | D? | |
503 | Hill | Chris | WEY | VMK | 02:18:41 | 03:39:18 | 01:20:37 | 11 | 40 | D? | |
512 | Louw | Max | RIC | JMK | 02:19:34 | 03:41:33 | 01:21:59 | 12 | 39 | D? | |
506 | Pigott | Mike | RIC | VMK | 02:19:34 | 03:43:07 | 01:23:33 | 13 | 1 | D? | |
509 | Price | Bryn | MAI | VMK | 02:18:41 | 04:00:13 | 01:41:32 | 14 | 1 | D? | |
507 | Lally | Thomas | TON | VMK | 02:18:41 | 04:09:46 | 01:51:05 | 15 | 1 | D? | |
510 | Allan | Jocelyn | WEY | JFK | 02:19:34 | DNS | DNS |
Div 6
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
615 | Stroud | Edward | WEY | JMK | 02:20:47 | 03:35:51 | 01:15:04 | 1 | 50 | P5 | |
601 | Shanks | William | RIC | JMK | 02:20:47 | 03:36:34 | 01:15:47 | 2 | 49 | P5 | |
602 | Sumner | Emma | ELM | JFK | 02:21:29 | 03:38:31 | 01:17:02 | 3 | 48 | P5 | |
603 | Hardy | Reuben | WEY | JMK | 02:20:47 | 03:38:29 | 01:17:42 | 4 | 47 | P5 | |
610 | Russell | Evan | ROY | JMK | 02:21:29 | 03:39:30 | 01:18:01 | 5 | 46 | P5 | |
608 | Bates | Molly | RIC | JFK | 02:21:29 | 03:41:34 | 01:20:05 | 6 | 45 | ||
613 | Breyer | Russel | CLM | VMK | 02:20:47 | 03:42:02 | 01:21:15 | 7 | |||
606 | Boon | David | ELM | VMK | 02:21:29 | 03:43:18 | 01:21:49 | 8 | 44 | ||
611 | De Bilio | Mario | ROY | VMK | 02:20:47 | 03:43:21 | 01:22:34 | 9 | 43 | ||
616 | Bull | Matthew | ELM | VMK | 02:21:29 | 03:45:31 | 01:24:02 | 10 | 42 | ||
607 | Jones | Philip | ROY | VMK | 02:20:47 | 03:45:40 | 01:24:53 | 11 | 41 | D? | |
609 | Matthews | Marten | ADS | VMK | 02:20:47 | 03:48:48 | 01:28:01 | 12 | 40 | D? | |
612 | Harris | Fiona | RIC | VFK | 02:21:29 | 03:51:33 | 01:30:04 | 13 | 1 | D? | |
614 | Jackson | Ashton | TON | JMK | 02:21:29 | 04:09:47 | 01:48:18 | 14 | 1 | D? |
Div 7
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
710 | Guthrie | William | WEY | JMK | 00:09:07 | 00:53:36 | 00:44:29 | 1 | 50 | ||
715 | Saunders | Emma | WEY | JFK | 00:08:01 | 00:52:45 | 00:44:44 | 2 | 49 | ||
701 | PATCH | TOMOZO | WEY | JMK | 00:08:01 | 00:53:23 | 00:45:22 | 3 | 48 | P7 | |
711 | Hayter | Tom | WEY | JMK | 00:08:01 | 00:53:25 | 00:45:24 | 4 | 47 | ||
706 | Clare | Ollie | WEY | JMK | 00:09:07 | 00:54:49 | 00:45:42 | 5 | 46 | ||
714 | Mclaughlin | Carol | RIC | VFK | 00:09:07 | 00:54:50 | 00:45:43 | 6 | 45 | ||
709 | Botsford | George | ACU | SMK | 00:08:01 | 00:54:15 | 00:46:14 | 7 | |||
713 | Mackie | Ariana | ELM | JFK | 00:08:01 | 00:54:42 | 00:46:41 | 8 | 44 | ||
704 | Dunlop | Daniel | ELM | JMK | 00:09:07 | 00:55:52 | 00:46:45 | 9 | 43 | ||
705 | Henderson | Fergus | RIC | VMK | 00:08:01 | 00:54:51 | 00:46:50 | 10 | 42 | ||
703 | Hughes | Jake | ROY | JMK | 00:08:01 | 00:55:26 | 00:47:25 | 11 | 41 | ||
717 | Stratford | Peter | ROY | VMK | 00:08:01 | 00:55:31 | 00:47:30 | 12 | 40 | D? | |
708 | Ross | Lucy | RIC | VFK | 00:09:07 | 00:56:39 | 00:47:32 | 13 | 39 | D? | |
716 | Waszkiewicz | Anthony | RIC | VMK | 00:09:07 | 00:56:52 | 00:47:45 | 14 | 38 | D? | |
712 | Blowers | Malcolm | MDN | VMK | 00:09:07 | 00:59:04 | 00:49:57 | 15 | 1 | D? | |
718 | Holt | Keith | ROY | VMK | 00:09:07 | 01:00:34 | 00:51:27 | 16 | 1 | D? |
Div 8
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
801 | Coulibaly | Isaac | ELM | JMK | 00:10:03 | 00:56:35 | 00:46:32 | 1 | 50 | ||
802 | Grove | Adrian | RIC | SMK | 00:10:03 | 00:56:49 | 00:46:46 | 2 | 49 | ||
803 | De Bilio | Adriana | ROY | JFK | 00:10:03 | 01:03:05 | 00:53:02 | 3 | 1 |
Div 9
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
905 | Sinigaglia | Leonardo | ROY | JMK | 00:11:11 | 00:59:31 | 00:48:20 | 1 | 50 | P8 | |
907 | Grant | Agnes | WEY | JFK | 00:11:11 | 00:59:50 | 00:48:39 | 2 | 49 | P8 | |
904 | Price | Sam | ELM | JMK | 00:11:11 | 01:00:39 | 00:49:28 | 3 | 48 | P9 | |
903 | Bardal | James | ROY | JMK | 00:11:11 | 01:00:42 | 00:49:31 | 4 | 47 | ||
909 | Orla | Marsden | TON | JFK | 00:11:11 | 01:00:50 | 00:49:39 | 5 | 46 | ||
906 | Korochkina | Maria | RIC | SFK | 00:11:11 | 01:01:26 | 00:50:15 | 6 | 45 | ||
902 | Barat-Farkas | Marcell | ELM | JMK | 00:11:11 | 01:02:07 | 00:50:56 | 7 | 44 | P9 | |
908 | CHAN | CARMAN | MAI | SFK | 00:11:11 | 01:07:00 | 00:55:49 | 8 | 43 | ||
910 | Thomas | Will | TON | JFK | 00:11:11 | 01:07:14 | 00:56:03 | 9 | 42 | ||
901 | Ayson | Kylie | RIC | VFK | 00:11:11 | RETIRED | RETIRED |
Div 3_3
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
352 | Martire | Matteo | ROY | SMK | 02:08:17 | 03:50:37 | 01:42:20 | 1 | 50 | ||
352 | Turner | Tristram | ROY | VMK | 02:08:17 | 03:50:37 | 01:42:20 | 1 | 50 | ||
351 | Crampton | Joel | MAI | JMK | 02:08:17 | 03:55:04 | 01:46:47 | 2 | 49 | ||
351 | Molnar | Robert | MAI | VMK | 02:08:17 | 03:55:04 | 01:46:47 | 2 | 49 |
Div 4_4
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
451 | Jordan | Leanne | MAI | VFK | 02:13:02 | 03:22:10 | 01:09:08 | 1 | 50 | ||
451 | Jordan | Aaron | MAI | SMK | 02:13:02 | 03:22:10 | 01:09:08 | 1 | 50 | ||
452 | Thompson | Paul | WEY | VMK | 02:13:02 | 03:22:11 | 01:09:09 | 2 | 49 | ||
452 | Smith | Steve David | WEY | VMK | 02:13:02 | 03:22:11 | 01:09:09 | 2 | 49 | ||
453 | Ford | Peter | TON | VMK | 02:13:02 | 03:23:07 | 01:10:05 | 3 | 48 | ||
453 | Ashford | Dom | TON | VMK | 02:13:02 | 03:23:07 | 01:10:05 | 3 | 48 | ||
454 | Williams | Brian | MAI | VMK | 02:13:02 | 03:25:30 | 01:12:28 | 4 | 47 | ||
454 | Wibrew | Michael | MAI | VMK | 02:13:02 | 03:25:30 | 01:12:28 | 4 | 47 |
Div 5_5
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
551 | Mckernan | Madison | ELM | JFK | 02:15:58 | 03:24:17 | 01:08:19 | 1 | 50 | ||
551 | Field | Imogen | ELM | JFK | 02:15:58 | 03:24:17 | 01:08:19 | 1 | 50 | ||
553 | Burton | Matilda | ELM | JFK | 02:15:58 | 03:25:11 | 01:09:13 | 2 | 49 | ||
553 | Brittle | Ava | ELM | JFK | 02:15:58 | 03:25:11 | 01:09:13 | 2 | 49 | ||
555 | Watts | Emma | WEY | VFK | 02:15:58 | 03:27:08 | 01:11:10 | 3 | 48 | ||
555 | Canavan | Sean | WEY | VMK | 02:15:58 | 03:27:08 | 01:11:10 | 3 | 48 | ||
554 | Hermans | Inge | ROY | VFK | 02:15:58 | 03:27:34 | 01:11:36 | 4 | 47 | ||
554 | Shaw | Edward | ROY | VMK | 02:15:58 | 03:27:34 | 01:11:36 | 4 | 47 | ||
552 | Street | Claire | RIC | VFK | 02:15:58 | 03:33:32 | 01:17:34 | 5 | 1 | ||
552 | Peck | Hannah | RIC | VFK | 02:15:58 | 03:33:32 | 01:17:34 | 5 | 1 |
Div 6_6
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
654 | Allan | Steve | WEY | VMK | 02:16:54 | 03:33:54 | 01:17:00 | 1 | 50 | ||
654 | Cowper | Graham | WEY | VMK | 02:16:54 | 03:33:54 | 01:17:00 | 1 | 50 | ||
657 | Roberts | Martha | ELM | JFK | 02:16:54 | 03:34:04 | 01:17:10 | 2 | 49 | ||
657 | Sumner | Philip | ELM | VMK | 02:16:54 | 03:34:04 | 01:17:10 | 2 | 49 | ||
655 | Crampton | Cameron | MAI | JMK | 02:16:54 | 03:35:31 | 01:18:37 | 3 | 48 | ||
655 | Lane | Paul | MAI | VMK | 02:16:54 | 03:35:31 | 01:18:37 | 3 | 48 | ||
653 | Millard | Fiona | WEY | VFK | 02:16:54 | 03:35:54 | 01:19:00 | 4 | 47 | ||
653 | Ramplin | Carol | WEY | VFK | 02:16:54 | 03:35:54 | 01:19:00 | 4 | 47 | ||
652 | Metcalf | Jason | RIC | VMK | 02:16:54 | 03:39:07 | 01:22:13 | 5 | 46 | ||
652 | Flockhart | Alexander | RIC | VMK | 02:16:54 | 03:39:07 | 01:22:13 | 5 | 46 | ||
656 | King | Jocelyne | ROY | VFK | 02:16:54 | DNS | DNS | ||||
656 | King | Bernice | ROY | VFK | 02:16:54 | DNS | DNS |
Div 7_7
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
751 | Gannon | Suzie | ELM | VFK | 00:06:58 | 00:53:24 | 00:46:26 | 1 | 50 | ||
751 | Williams | Steve | ELM | VMK | 00:06:58 | 00:53:24 | 00:46:26 | 1 | 50 | ||
752 | Sherwood-Taylor | Helen | WEY | VFK | 00:06:58 | 00:53:40 | 00:46:42 | 2 | 49 | ||
752 | Allan | Catriona | WEY | VFK | 00:06:58 | 00:53:40 | 00:46:42 | 2 | 49 |
Div 9_9
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
951 | Frost | Tim | IND | VMK | 00:06:58 | 01:03:06 | 00:56:08 | 1 | |||
951 | Squance | Paul | IND | VMK | 00:06:58 | 01:03:06 | 00:56:08 | 1 |
Div GS_DivA
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Adams | Albert | WEY | JMK | 00:12:08 | 00:41:22 | 00:29:14 | 1 | 50 |
Div GS_DivB
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Barat-Farkas | Noel | ELM | JMK | 00:12:08 | 00:42:07 | 00:29:59 | 1 | 50 | ||
2007 | Stroud | William | WEY | JMK | 00:12:08 | 00:42:15 | 00:30:07 | 2 | 49 | ||
2001 | Tyler | Florence | WEY | JFK | 00:12:08 | 00:43:44 | 00:31:36 | 3 | 48 | ||
2004 | Benford | Zahan | WEY | JMK | 00:12:08 | 00:44:09 | 00:32:01 | 4 | 47 | ||
2006 | Mackie | James | ELM | JMK | 00:12:08 | 00:44:26 | 00:32:18 | 5 | 46 | ||
2005 | Halevy Lezica | Noah | WEY | JMK | 00:12:08 | 00:45:28 | 00:33:20 | 6 | 45 | ||
2002 | Mckernan | Luc | ELM | JMK | 00:12:08 | 00:46:51 | 00:34:43 | 7 | 44 |
Div GS_K2Open
Number | Surname | First name | Club | Class | Start | Finish | Elapsed | Position | Points | P/D | |
---|---|---|---|---|---|---|---|---|---|---|---|
4010 | Benford | Zahan | WEY | JMK | 01:13:28 | 01:28:29 | 00:15:01 | 1 | 50 | ||
4010 | Adams | Albert | WEY | JMK | 01:13:28 | 01:28:29 | 00:15:01 | 1 | 50 | ||
4011 | Tyler | Florence | WEY | JFK | 01:13:28 | 01:28:44 | 00:15:16 | 2 | 49 | ||
4011 | Stroud | William | WEY | JNK | 01:13:28 | 01:28:44 | 00:15:16 | 2 | 49 |
Hasler Points
Club | Club Code | Region | Paddlers | Paddler Points | Hasler Points |
---|---|---|---|---|---|
Addlestone CC | ADS | LS | 1 | 40 | 4 |
Elmbridge CC | ELM | LS | 27 | 596 | 10 |
Maidstone CC | MAI | LS | 11 | 481 | 6 |
Meridian CC | MDN | LS | 1 | 1 | 3 |
Richmond CC | RIC | LS | 26 | 560 | 8 |
Royal CC | ROY | LS | 17 | 555 | 7 |
Tonbridge CC | TON | LS | 9 | 321 | 5 |
Wey KC | WEY | LS | 25 | 590 | 9 |