Race held on 18 May 2025, at Tonbridge Canoe Club
Div 1
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | William Short | 1 | ELM | JMK | 01:34:05 | 50 | ||
2 | Arthur Morley | 1 | WEY | SMK | 01:34:08 | 49 | ||
3 | William Roeser | 1 | WEY | JMK | 01:36:15 | 48 |
Div 2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Gregory Neale | 2 | TON | SMK | 01:43:46 | 50 |
Div 3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Tristram Turner | 3 | ROY | VMK | 01:49:27 | 50 | ||
2 | Edward Stroud | 3 | WEY | JMK | 01:49:39 | 49 | ||
3 | Roy Fieldus | 3 | WEY | VMK | 01:50:49 | 48 | ||
4 | Finn Taylor | 3 | ELM | JMK | 01:51:25 | 47 | ||
5 | Sam Lee-Gill | 3 | RIC | SMK | 01:51:26 | 46 | ||
6 | Sophie Dunlop | 3 | ELM | JFK | 01:54:24 | 45 |
Div 4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Nathan Prior | 4 | ELM | JMK | 01:08:48 | 50 | ||
2 | Finn Meredith | 4 | ELM | JMK | 01:08:50 | 49 | ||
3 | Imogen Field | 4 | ELM | JFK | 01:09:13 | 48 | ||
4 | Bruce Price | 4 | ELM | VMK | 01:09:18 | 47 | ||
5 | Dwayne Morton | 4 | ELM | VMK | 01:10:11 | 46 | ||
6 | Clive Neale | 4 | TON | VMK | 01:10:12 | 45 | ||
7 | Tristan Prior | 4 | ELM | JMK | 01:11:05 | 44 | ||
8 | Tom Kelly | 4 | MAI | SMK | 01:11:17 | 43 | ||
9 | Dom Ashford | 4 | TON | VMK | 01:11:18 | 42 | ||
10 | Jacob Telling | 4 | WEY | JMK | 01:11:33 | 41 | ||
11 | Peter Ford | 4 | TON | VMK | 01:18:55 | 1 | D? | |
Harry Luck | 4 | WEY | JMK | DNS | ||||
Daniel Dunlop | 4 | ELM | JMK | RETIRED | ||||
Stephen Rowe | 4 | MAI | VMK | RETIRED |
Div 5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Williams | 5 | ROY | JMK | 01:11:18 | 50 | P4 | |
2 | Tomozo Patch | 5 | WEY | JMK | 01:12:46 | 49 | P4 | |
3 | Madison Mckernan | 5 | ELM | JFK | 01:13:52 | 48 | ||
4 | Tom Hayter | 5 | WEY | JMK | 01:15:36 | 47 | ||
5 | Marco Mangiantini | 5 | ROY | JMK | 01:15:43 | 46 | ||
5 | Christopher Luck | 5 | WEY | VMK | 01:15:43 | 46 | ||
7 | James Russell | 5 | ROY | VMK | 01:15:45 | 44 | ||
8 | Adriana De Bilio | 5 | ROY | JFK | 01:16:02 | 43 | ||
9 | William Guthrie | 6 | WEY | JMK | 01:16:50 | 42 | ||
10 | Richard Milbank | 5 | WEY | VMK | 01:17:44 | 41 | ||
11 | Thomas Lally | 5 | TON | VMK | 01:17:53 | 40 | ||
12 | Ariana Mackie | 5 | ELM | JFK | 01:18:35 | 39 | ||
13 | Emma Saunders | 5 | WEY | JFK | 01:19:04 | 38 | D? | |
14 | Eira Shaw | 5 | WEY | JFK | 01:19:25 | 37 | D? | |
15 | Colin Davies | 5 | WEY | VMK | 01:22:39 | 1 | D? | |
Ludy Hills | 5 | RIC | VFK | DNS | ||||
Neil Thom | 5 | WEY | VMK | RETIRED |
Div 6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | George Ockendon | 6 | ELM | JMK | 01:16:31 | 50 | P5 | |
2 | Yael Ford | 6 | TON | VFK | 01:19:44 | 49 | ||
3 | Ollie Clare | 6 | WEY | JMK | 01:19:58 | 48 | ||
4 | Jason Clow | 6 | WEY | VMK | 01:20:01 | 47 | ||
5 | Mario De Bilio | 6 | ROY | VMK | 01:22:12 | 46 | ||
6 | Gavin Jones | 6 | WEY | VMK | 01:22:19 | 45 | ||
7 | Chris Hill | 6 | WEY | VMK | 01:26:25 | 44 | D? | |
8 | Rich Smith | 6 | TON | VMK | 01:27:34 | 43 | D? | |
9 | Paul Lane | 6 | MAI | VMK | 01:29:20 | 1 | D? |
Div 7
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Agnes Grant | 7 | WEY | JFK | 00:45:20 | 50 | ||
2 | Sam Price | 7 | ELM | JMK | 00:45:22 | 49 | ||
3 | Noel Barat-Farkas | 7 | ELM | JMK | 00:45:26 | 48 | ||
4 | Annalisa Young | 7 | WEY | JFK | 00:46:16 | 47 | ||
5 | David Tyas | 7 | ROY | VMK | 00:46:17 | 46 | ||
6 | Isaac Coulibaly | 7 | ELM | JMK | 00:46:31 | 45 | ||
7 | David Morgan | 7 | ADS | VMK | 00:46:45 | 44 | ||
8 | Edward Williams | 7 | ROY | VMK | 00:47:07 | 43 | D? | |
9 | Amir Gergis | 7 | RIC | SMK | 00:49:13 | 42 | D? | |
Anthony Waszkiewicz | 7 | RIC | VMK | DNS |
Div 8
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Peter Stratford | 8 | ROY | VMK | 00:45:57 | 50 | P7 | |
2 | Orla Harvey Marsden | 9 | TON | JFK | 00:46:02 | 49 | P7 | |
3 | Michael Mckernan | 8 | ELM | VMK | 00:46:19 | 48 | P7 | |
4 | Anthony Bastin | 8 | RIC | VMK | 00:47:26 | 47 | ||
5 | Sue Camp | 8 | ROY | VFK | 00:47:27 | 46 | ||
6 | Suzie Gannon | 8 | ELM | VFK | 00:53:40 | 1 |
Div 9
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Edward Luckett | 9 | ROY | JMK | 00:46:27 | 50 | P8 | |
2 | William Stroud | 9 | WEY | JMK | 00:48:21 | 49 | P8 | |
3 | Alex Kane | 9 | ROY | JMK | 00:49:09 | 48 | ||
4 | Miles Barker | 9 | ROY | VMK | 00:49:12 | 47 | ||
5 | Katherine Elliot | 9 | RIC | VFK | 00:49:31 | 46 | ||
6 | Ernesto Barreiro | 9 | RIC | VMK | 00:49:49 | 45 | ||
7 | Will Thomas | 9 | TON | JMK | 00:51:21 | 44 | ||
8 | Mark Thomas | 9 | TON | VMK | 00:52:46 | 43 | ||
9 | George Clubley | GSB | WEY | JMK | 00:54:52 | 42 | ||
10 | Kajetan Zabawski Pinto | 9 | ROY | JMK | 00:54:56 | 41 | ||
11 | David Hayter | 9 | WEY | VMK | 00:55:35 | 40 | ||
12 | Lloyd Smith | 9 | TON | JMK | 00:57:06 | 39 | ||
13 | Mariana Revesz | 9 | RIC | VFK | 01:01:24 | 38 | ||
Cayden King | 9 | ROY | JMK | RETIRED |
Div 2_2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | George Durden Rebekah Solway | 1 3 | ELM ELM | SMK SFK | 01:36:14 | 50 50 |
Div 5_5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Paul Cooper Joseph Caisley | 6 4 | TON TON | VMK SMK | 01:13:17 | 50 50 | ||
2 | Julia Passmore Hayden Sommer | 5 5 | TON TON | VFK VMK | 01:13:28 | 49 49 | ||
3 | Emma Watts Gina Moullec | 5 5 | WEY GLO | VFK VFK | 01:13:40 | 48 | ||
4 | Marcell Barat-Farkas Erzsebet Barat-Farkas | 5 5 | ELM ELM | JMK VFK | 01:13:43 | 47 47 | ||
5 | Emma Sumner Philip Sumner | 5 5 | ELM ELM | JFK VMK | 01:13:46 | 46 46 | ||
6 | Graham Cowper Carol Ramplin | 6 6 | WEY WEY | VMK VFK | 01:25:22 | 1 1 |
Div 6_6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Chloe Kemp Edward Shaw | 8 4 | ROY ROY | JFK VMK | 01:13:56 | 50 50 | ||
2 | Jason Metcalf Simon Case | 6 6 | RIC RIC | VMK VMK | 01:15:52 | 49 49 | ||
3 | Bryn Price Roy Rayner | 5 8 | MAI MAI | VMK VMK | 01:18:38 | 48 48 | ||
4 | Tim Frost Paul Squance | 9 9 | IND IND | VMC VMC | 01:35:13 |
Div 7_7
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Robert Passmore Nicholas Johnson | 7 8 | TON TON | VMC VMC | 00:45:08 | 50 50 | ||
Linda Baily Jonathan Attwood | 7 7 | WEY WEY | VFK VMK | DNS |
Div 8_8
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | Sheila Attwood Karen Telling | 8 9 | WEY WEY | VFK VFK | 00:45:53 | 50 50 |
Div 9_9
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
Dineesha Ruwanpathirana Amasha Ruwanpathirana | GSA GSA | ELM ELM | JFK JFK | DNS |
GS_DivC
Pos | Name | Div | Club | Class | Elapsed | Points | P/D | Notes |
---|---|---|---|---|---|---|---|---|
1 | William Young | GSC | WEY | JMK | 00:37:02 | 50 | ||
2 | Stanley Johnson | GSC | TON | JMK | 00:37:51 | 49 | ||
3 | Austin Johnson | GSC | TON | JMK | 00:38:16 | 48 | ||
4 | Joshua Milbank | GSC | WEY | JMK | 00:43:16 | 47 | ||
5 | Henry Bachmann | GSC | WEY | JMK | 00:43:48 | 46 |